<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: LispCast Episode 5</title>
	<link>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/</link>
	<description></description>
	<pubDate>Tue, 18 Nov 2008 15:19:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Some guy</title>
		<link>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-710</link>
		<dc:creator>Some guy</dc:creator>
		<pubDate>Sat, 12 Jan 2008 15:16:32 +0000</pubDate>
		<guid>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-710</guid>
		<description>I enjoy your screencasts. Great work! A tip: I'm sure your db has some @@identity or @@last_insert_id or similar which is a bit neater to use, imho.</description>
		<content:encoded><![CDATA[<p>I enjoy your screencasts. Great work! A tip: I&#8217;m sure your db has some @@identity or @@last_insert_id or similar which is a bit neater to use, imho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LispCast Episode 6 &#124; LispCast</title>
		<link>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-683</link>
		<dc:creator>LispCast Episode 6 &#124; LispCast</dc:creator>
		<pubDate>Sun, 06 Jan 2008 21:58:10 +0000</pubDate>
		<guid>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-683</guid>
		<description>[...] In this episode I revise the Acceptance Tests to work with the new semantics of users that I developed in Episode 5. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In this episode I revise the Acceptance Tests to work with the new semantics of users that I developed in Episode 5. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sp</title>
		<link>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-551</link>
		<dc:creator>sp</dc:creator>
		<pubDate>Sun, 30 Dec 2007 18:49:22 +0000</pubDate>
		<guid>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-551</guid>
		<description>Im liking these casts. Keep it up!</description>
		<content:encoded><![CDATA[<p>Im liking these casts. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-550</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:29:46 +0000</pubDate>
		<guid>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-550</guid>
		<description>@Aleksandr  I'm using a package called mwe-log-commands.

http://www.foldr.org/~michaelw/emacs/mwe-log-commands.el</description>
		<content:encoded><![CDATA[<p>@Aleksandr  I&#8217;m using a package called mwe-log-commands.</p>
<p><a href="http://www.foldr.org/~michaelw/emacs/mwe-log-commands.el" rel="nofollow">http://www.foldr.org/~michaelw/emacs/mwe-log-commands.el</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fast</title>
		<link>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-549</link>
		<dc:creator>fast</dc:creator>
		<pubDate>Thu, 13 Dec 2007 08:45:56 +0000</pubDate>
		<guid>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-549</guid>
		<description>What am I doing wrong. After looking at your cast. It took me twenty minutes to get to the same point. How do I speed up my programming. Any advice?</description>
		<content:encoded><![CDATA[<p>What am I doing wrong. After looking at your cast. It took me twenty minutes to get to the same point. How do I speed up my programming. Any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksandr</title>
		<link>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-548</link>
		<dc:creator>Aleksandr</dc:creator>
		<pubDate>Wed, 12 Dec 2007 16:49:29 +0000</pubDate>
		<guid>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-548</guid>
		<description>Hi
Couldn't you tell me please what the Emacs package you use to monitor the commands history in the bottom frame?  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi<br />
Couldn&#8217;t you tell me please what the Emacs package you use to monitor the commands history in the bottom frame?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-547</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 12 Dec 2007 10:13:51 +0000</pubDate>
		<guid>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-547</guid>
		<description>Great casts (1-5). I think your approach is spot on and it is brilliant that you both comment the code on the fly and focus so much on tests. Keep up the good work!

Martin</description>
		<content:encoded><![CDATA[<p>Great casts (1-5). I think your approach is spot on and it is brilliant that you both comment the code on the fly and focus so much on tests. Keep up the good work!</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-546</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 12 Dec 2007 06:13:51 +0000</pubDate>
		<guid>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-546</guid>
		<description>The audio was good however probably because I used wget to retrieve the ogg file first to disk for playback in vlc, instead of using a gnash or other web plugin.

I wonder about how the network sockets are handled; is it done by the lisp implementation or can you have Apache or lighttpd in front of the lisp image? With Apache I think you'll need a low keep-alive setting to have any chance of a large number of simultaneous users.</description>
		<content:encoded><![CDATA[<p>The audio was good however probably because I used wget to retrieve the ogg file first to disk for playback in vlc, instead of using a gnash or other web plugin.</p>
<p>I wonder about how the network sockets are handled; is it done by the lisp implementation or can you have Apache or lighttpd in front of the lisp image? With Apache I think you&#8217;ll need a low keep-alive setting to have any chance of a large number of simultaneous users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-545</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Mon, 10 Dec 2007 14:55:59 +0000</pubDate>
		<guid>http://www.lispcast.com/wordpress/2007/12/lispcast-episode-5/#comment-545</guid>
		<description>Thanks for a great ScreenCast.  I would only like to note, that on my system it is rather hard to hear the voice since the volume is too low.

As a side note, It seems to me that using triggers and views is a better solution in order to preserve data integrity (what relates a number of votes, and voters).</description>
		<content:encoded><![CDATA[<p>Thanks for a great ScreenCast.  I would only like to note, that on my system it is rather hard to hear the voice since the volume is too low.</p>
<p>As a side note, It seems to me that using triggers and views is a better solution in order to preserve data integrity (what relates a number of votes, and voters).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
